Trends as of 21-Apr-2026 at 5:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 5:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.9 | 12.7 | 15.0 | W | 73 | 37.7 | 29.849 | 0.00 |
| 5 minutes ago | 46.3 | 12.7 | 18.4 | W | 72 | 37.7 | 29.846 | 0.00 |
| 10 minutes ago | 46.3 | 11.5 | 16.1 | W | 71 | 37.4 | 29.850 | 0.00 |
| 15 minutes ago | 47.2 | 12.7 | 19.6 | WNW | 70 | 37.9 | 29.849 | 0.00 |
| 20 minutes ago | 47.6 | 9.2 | 15.0 | W | 67 | 37.2 | 29.849 | 0.00 |
| 30 minutes ago | 48.1 | 13.8 | 20.7 | W | 65 | 36.9 | 29.852 | 0.00 |
| 45 minutes ago | 49.5 | 12.7 | 25.3 | W | 61 | 36.6 | 29.854 | 0.00 |
| 60 minutes ago | 50.7 | 5.8 | 19.6 | W | 62 | 38.2 | 29.854 | 0.00 |
| 75 minutes ago | 51.4 | 2.3 | 13.8 | W | 61 | 38.4 | 29.862 | 0.00 |
| 90 minutes ago | 52.7 | 6.9 | 11.5 | WNW | 56 | 37.4 | 29.863 | 0.00 |
| 105 minutes ago | 54.4 | 1.2 | 5.8 | W | 51 | 36.7 | 29.859 | 0.00 |
| 120 minutes ago | 54.3 | 2.3 | 9.2 | W | 50 | 36.1 | 29.865 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.3 °F at 12:46pm | Max > 86 °F | 0 days |
| Yest. | 67.0 °F at 3:06pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 49.7 °F on 21-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 5:58am | Min < 32 °F | 9 days |
| Yest. | 31.0 °F at 5:17am | Min < 5 °F | 0 days |
| Month | 19.8 °F on 18-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.842 inHg at 4:53pm | Today | 39.6 °F at 4:52pm |
| Yest. | 29.937 inHg at 7:18pm | Yest. | 31.0 °F at 5:17am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 19.8 °F on 18-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.177 in | Yest. | 0.00 in |
| Month | 2.32 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1172 W/m2 at 1:11pm | Today | 8.7 index at 1:10pm |
| Yest. | 1009.0 W/m2 at 12:41pm | Yest. | 7.8 index at 12:41pm |
Wind Data
| CURRENT |
|
|
| Now | 10.7 mph W | |
| Gust | 10.0 mph W | |
| Gust/hr | 31.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph WNW at 4:55pm | |
| Yest. | 11.5 mph at 11:08am | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 mph WNW at 4:42pm | |
| Yest. | 5.7 mph at 1:27pm | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 31.01 miles | |
| Month | 557.52 miles | |
| Year | 2846.08 miles | |

