Trends as of 27-Aug-2025 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Aug-2025 8:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.4 | 0.0 | 0.0 | W | 65 | 46.7 | 30.082 | 0.00 |
5 minutes ago | 57.7 | 0.0 | 0.0 | W | 67 | 46.8 | 30.080 | 0.00 |
10 minutes ago | 57.4 | 0.0 | 0.0 | W | 70 | 47.7 | 30.081 | 0.00 |
15 minutes ago | 57.3 | 0.0 | 0.0 | W | 72 | 48.3 | 30.080 | 0.00 |
20 minutes ago | 57.2 | 0.0 | 0.0 | W | 72 | 48.3 | 30.080 | 0.00 |
30 minutes ago | 56.3 | 0.0 | 0.0 | W | 78 | 49.5 | 30.079 | 0.00 |
45 minutes ago | 53.9 | 0.0 | 0.0 | W | 83 | 48.8 | 30.081 | 0.00 |
60 minutes ago | 51.5 | 0.0 | 0.0 | W | 86 | 47.4 | 30.081 | 0.00 |
75 minutes ago | 49.5 | 0.0 | 0.0 | W | 90 | 46.7 | 30.076 | 0.00 |
90 minutes ago | 49.0 | 0.0 | 0.0 | W | 89 | 45.9 | 30.071 | 0.00 |
105 minutes ago | 49.2 | 0.0 | 0.0 | W | 89 | 46.1 | 30.067 | 0.00 |
120 minutes ago | 49.6 | 0.0 | 0.0 | W | 89 | 46.4 | 30.061 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 26-Aug-2025 12:40pm |
Yest. | 0.33 in | Week | 0.41 in over last 7 days. |
Month | 0.46 in (2 rain days this month) | Month | 0.29 in last month. |
Year | 5.61 in ( 24 rain days this year) | Year | 7.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.5 °F at 8:29am | Max > 86 °F | 4 days |
Yest. | 72.7 °F at 3:52pm | Max > 77 °F | 24 days |
Month | 89.1 °F on 12-Aug-2025 | Warmest day | 80.1 °F on 12-Aug-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 68.9 °F on 08-Aug-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.0 °F at 6:58am | Min < 32 °F | 0 days |
Yest. | 51.9 °F at 6:40am | Min < 5 °F | 0 days |
Month | 40.5 °F on 17-Aug-2025 | Coldest day | 64.4 °F on 26-Aug-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 55.2 °F on 17-Aug-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.014 inHg at 3:05am | Today | 49.0 °F at 6:58am |
Yest. | 29.887 inHg at 4:24am | Yest. | 51.9 °F at 6:40am |
Month | 29.737 inHg on 14-Aug-2025 | Month | 40.5 °F on 17-Aug-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.103 in | Yest. | 0.33 in |
Month | 4.35 in | Month | 0.46 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 345 W/m2 at 8:29am | Today | 1.6 index at 8:28am |
Yest. | 1276.0 W/m2 at 1:07pm | Yest. | 9.3 index at 1:07pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph SW at 3:51pm | |
Yest. | 14.0 mph at 3:51pm | |
Month | 19.0 mph on 24-Aug-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph SSW at 12:00am | |
Yest. | 9.0 mph at 10:38am | |
Month | 14.7 mph on 06-Aug-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.04 miles | |
Month | 221.47 miles | |
Year | 6396.74 miles |