Trends as of 24-Aug-2026 at 12:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Aug-2026 12:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.1 | 1.2 | 3.5 | W | 35 | 39.4 | 29.852 | 0.00 |
| 5 minutes ago | 67.9 | 0.0 | 0.0 | NNW | 35 | 39.2 | 29.853 | 0.00 |
| 10 minutes ago | 68.0 | 1.2 | 4.6 | WSW | 35 | 39.3 | 29.853 | 0.00 |
| 15 minutes ago | 68.1 | 1.2 | 2.3 | WSW | 35 | 39.4 | 29.856 | 0.00 |
| 20 minutes ago | 68.3 | 1.2 | 2.3 | ENE | 34 | 38.8 | 29.854 | 0.00 |
| 30 minutes ago | 69.2 | 1.2 | 2.3 | N | 33 | 38.8 | 29.853 | 0.00 |
| 45 minutes ago | 69.9 | 0.0 | 0.0 | W | 33 | 39.5 | 29.854 | 0.00 |
| 60 minutes ago | 70.6 | 1.2 | 2.3 | WNW | 32 | 39.3 | 29.852 | 0.00 |
| 75 minutes ago | 71.0 | 2.3 | 3.5 | WNW | 32 | 39.7 | 29.853 | 0.00 |
| 90 minutes ago | 71.4 | 2.3 | 4.6 | WNW | 32 | 40.0 | 29.854 | 0.00 |
| 105 minutes ago | 71.8 | 3.5 | 5.8 | WNW | 32 | 40.3 | 29.853 | 0.00 |
| 120 minutes ago | 71.7 | 4.6 | 8.1 | WNW | 33 | 41.0 | 29.846 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 20-Aug-2026 4:15pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.85 in (1 rain day this month) | Month | 0.08 in last month. |
| Year | 7.17 in ( 19 rain days this year) | Year | 5.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.8 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 84.6 °F at 12:44pm | Max > 77 °F | 3 days |
| Month | 91.0 °F on 01-Aug-2026 | Warmest day | 82.8 °F on 03-Aug-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 70.9 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.9 °F at 12:36am | Min < 32 °F | 0 days |
| Yest. | 56.5 °F at 6:47am | Min < 5 °F | 0 days |
| Month | 48.6 °F on 15-Aug-2026 | Coldest day | 66.9 °F on 11-Aug-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 60.1 °F on 16-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.850 inHg at 12:41am | Today | 67.9 °F at 12:36am |
| Yest. | 29.818 inHg at 7:29pm | Yest. | 56.5 °F at 6:47am |
| Month | 29.672 inHg on 03-Aug-2026 | Month | 48.6 °F on 15-Aug-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.23 in | Today | 0.00 in |
| Yest. | 0.229 in | Yest. | 0.00 in |
| Month | 5.25 in | Month | 0.85 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1146.0 W/m2 at 1:24pm | Yest. | 9.3 index at 1:01pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph WNW | |
| Gust | 2.0 mph WNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph ENE at 12:17am | |
| Yest. | 20.0 mph at 3:02pm | |
| Month | 21.0 mph on 02-Aug-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph ENE at 12:18am | |
| Yest. | 12.0 mph at 3:27pm | |
| Month | 13.6 mph on 13-Aug-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.63 miles | |
| Month | 1331.49 miles | |
| Year | 6717.97 miles | |

