Trends as of 12-Oct-2025 at 6:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2025 6:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.0 | 0.0 | 0.0 | N | 54 | 12.6 | 29.829 | 0.00 |
5 minutes ago | 27.1 | 0.0 | 0.0 | N | 55 | 13.1 | 29.827 | 0.00 |
10 minutes ago | 27.1 | 0.0 | 0.0 | NE | 53 | 12.2 | 29.829 | 0.00 |
15 minutes ago | 27.0 | 0.0 | 0.0 | N | 57 | 13.8 | 29.825 | 0.00 |
20 minutes ago | 27.0 | 0.0 | 0.0 | N | 58 | 14.2 | 29.823 | 0.00 |
30 minutes ago | 27.0 | 0.0 | 0.0 | NNW | 62 | 15.7 | 29.820 | 0.00 |
45 minutes ago | 27.4 | 0.0 | 0.0 | NE | 61 | 15.7 | 29.815 | 0.00 |
60 minutes ago | 28.1 | 0.0 | 0.0 | NE | 63 | 17.1 | 29.808 | 0.00 |
75 minutes ago | 28.1 | 0.0 | 0.0 | N | 60 | 16.0 | 29.803 | 0.00 |
90 minutes ago | 28.5 | 0.0 | 0.0 | N | 57 | 15.2 | 29.790 | 0.00 |
105 minutes ago | 29.6 | 0.0 | 0.0 | N | 59 | 17.0 | 29.786 | 0.00 |
120 minutes ago | 30.6 | 0.0 | 0.0 | N | 62 | 19.1 | 29.786 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 09-Oct-2025 11:08am |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.42 in last month. |
Year | 0.02 in ( 36 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 66.9 °F at 12:47pm | Max > 77 °F | 0 days |
Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 60.0 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.9 °F at 5:47am | Min < 32 °F | 5 days |
Yest. | 43.5 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 26.9 °F on 12-Oct-2025 | Coldest day | 50.7 °F on 04-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 37.4 °F on 05-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.750 inHg at 12:28am | Today | 26.9 °F at 5:47am |
Yest. | 29.672 inHg at 6:02pm | Yest. | 43.5 °F at 11:59pm |
Month | 29.672 inHg on 11-Oct-2025 | Month | 26.9 °F on 12-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.150 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 826.0 W/m2 at 12:24pm | Yest. | 6.0 index at 12:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NW at 9:33am | |
Yest. | 26.5 mph at 9:33am | |
Month | 26.0 mph on 11-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WNW at 7:24am | |
Yest. | 14.0 mph at 7:24am | |
Month | 14.0 mph on 11-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 197.95 miles | |
Year | 6988.68 miles |