Trends as of 12-Oct-2026 at 5:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 5:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.1 | 4.6 | 6.9 | WSW | 93 | 40.3 | 29.776 | 0.11 |
| 5 minutes ago | 42.3 | 2.3 | 3.5 | WSW | 93 | 40.4 | 29.778 | 0.11 |
| 10 minutes ago | 42.5 | 4.6 | 6.9 | W | 93 | 40.6 | 29.776 | 0.11 |
| 15 minutes ago | 42.5 | 3.5 | 8.1 | WNW | 94 | 40.9 | 29.773 | 0.11 |
| 20 minutes ago | 42.5 | 4.6 | 5.8 | WNW | 94 | 40.9 | 29.776 | 0.11 |
| 30 minutes ago | 42.4 | 1.2 | 2.3 | W | 94 | 40.8 | 29.769 | 0.11 |
| 45 minutes ago | 42.6 | 1.2 | 2.3 | WNW | 94 | 41.0 | 29.764 | 0.11 |
| 60 minutes ago | 42.7 | 1.2 | 2.3 | WNW | 94 | 41.1 | 29.760 | 0.11 |
| 75 minutes ago | 42.7 | 4.6 | 8.1 | WNW | 94 | 41.1 | 29.764 | 0.09 |
| 90 minutes ago | 42.6 | 0.0 | 0.0 | WNW | 94 | 41.0 | 29.761 | 0.09 |
| 105 minutes ago | 42.6 | 0.0 | 1.2 | SW | 94 | 41.0 | 29.763 | 0.09 |
| 120 minutes ago | 42.7 | 0.0 | 0.0 | SW | 94 | 41.1 | 29.771 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.11 in (0.01 in last hour) | Today | 0 days since last rain on 12-Oct-2026 4:34am |
| Yest. | 0.92 in | Week | 1.17 in over last 7 days. |
| Month | 1.29 in (3 rain days this month) | Month | 1.44 in last month. |
| Year | 1.29 in ( 27 rain days this year) | Year | 6.75 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.3 °F at 1:40am | Max > 86 °F | 0 days |
| Yest. | 49.9 °F at 1:09pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.9 °F at 12:16am | Min < 32 °F | 0 days |
| Yest. | 41.7 °F at 10:06pm | Min < 5 °F | 0 days |
| Month | 38.7 °F on 01-Oct-2026 | Coldest day | 47.9 °F on 11-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 48.6 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.758 inHg at 4:10am | Today | 36.4 °F at 12:32am |
| Yest. | 29.316 inHg at 3:53am | Yest. | 37.5 °F at 11:50pm |
| Month | 29.316 inHg on 11-Oct-2026 | Month | 36.4 °F on 12-Oct-2026 |
| Year | 29.316 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.11 in |
| Yest. | 0.066 in | Yest. | 0.92 in |
| Month | 1.34 in | Month | 1.29 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 977.0 W/m2 at 12:48pm | Yest. | 7.2 index at 12:34pm |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph SW | |
| Gust | 2.0 mph SW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph ESE at 12:31am | |
| Yest. | 24.2 mph at 3:34pm | |
| Month | 24.0 mph on 11-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph ESE at 12:32am | |
| Yest. | 15.6 mph at 9:46am | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 12.19 miles | |
| Month | 821.00 miles | |
| Year | 9971.44 miles | |

