Trends as of 05-Mar-2026 at 6:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2026 6:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.3 | 0.0 | 0.0 | ENE | 46 | 13.8 | 29.899 | 0.00 |
| 5 minutes ago | 33.2 | 0.0 | 0.0 | E | 43 | 13.1 | 29.898 | 0.00 |
| 10 minutes ago | 33.5 | 0.0 | 0.0 | ENE | 42 | 12.8 | 29.898 | 0.00 |
| 15 minutes ago | 33.6 | 0.0 | 0.0 | ENE | 42 | 12.9 | 29.895 | 0.00 |
| 20 minutes ago | 33.9 | 0.0 | 0.0 | ENE | 42 | 13.2 | 29.893 | 0.00 |
| 30 minutes ago | 33.7 | 0.0 | 0.0 | WNW | 45 | 14.6 | 29.892 | 0.00 |
| 45 minutes ago | 33.9 | 2.3 | 3.5 | W | 48 | 16.3 | 29.887 | 0.00 |
| 60 minutes ago | 33.7 | 0.0 | 2.3 | WNW | 54 | 18.8 | 29.888 | 0.00 |
| 75 minutes ago | 34.2 | 1.2 | 3.5 | SW | 55 | 19.7 | 29.888 | 0.00 |
| 90 minutes ago | 33.3 | 1.2 | 2.3 | SSE | 66 | 23.2 | 29.892 | 0.00 |
| 105 minutes ago | 34.3 | 0.0 | 3.5 | SW | 65 | 23.8 | 29.887 | 0.00 |
| 120 minutes ago | 35.1 | 2.3 | 3.5 | W | 53 | 19.7 | 29.892 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 2.25 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.1 °F at 2:26am | Max > 86 °F | 0 days |
| Yest. | 59.5 °F at 12:36pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.3 °F at 6:09am | Min < 32 °F | 3 days |
| Yest. | 27.2 °F at 4:17am | Min < 5 °F | 0 days |
| Month | 26.4 °F on 03-Mar-2026 | Coldest day | 47.6 °F on 03-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 31.8 °F on 04-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.875 inHg at 4:35am | Today | 28.4 °F at 4:48am |
| Yest. | 29.945 inHg at 11:26pm | Yest. | 27.2 °F at 4:17am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 26.4 °F on 03-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.113 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 956.0 W/m2 at 1:03pm | Yest. | 6.5 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WNW at 1:12am | |
| Yest. | 12.0 mph at 12:57pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph SW at 4:48am | |
| Yest. | 6.8 mph at 8:33pm | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 1.67 miles | |
| Month | 84.35 miles | |
| Year | 1932.84 miles | |

