Trends as of 02-Mar-2026 at 7:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 7:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.7 | 4.6 | 11.5 | WNW | 40 | 25.4 | 29.887 | 0.00 |
| 5 minutes ago | 48.7 | 4.6 | 13.8 | W | 40 | 25.4 | 29.886 | 0.00 |
| 10 minutes ago | 48.6 | 3.5 | 11.5 | WNW | 42 | 26.6 | 29.883 | 0.00 |
| 15 minutes ago | 48.6 | 4.6 | 17.3 | WNW | 41 | 25.9 | 29.880 | 0.00 |
| 20 minutes ago | 48.3 | 10.4 | 13.8 | WNW | 41 | 25.7 | 29.876 | 0.00 |
| 30 minutes ago | 47.8 | 9.2 | 13.8 | W | 44 | 26.9 | 29.872 | 0.00 |
| 45 minutes ago | 47.5 | 4.6 | 15.0 | W | 43 | 26.1 | 29.867 | 0.00 |
| 60 minutes ago | 47.7 | 6.9 | 11.5 | W | 41 | 25.1 | 29.860 | 0.00 |
| 75 minutes ago | 47.9 | 5.8 | 10.4 | W | 41 | 25.3 | 29.866 | 0.00 |
| 90 minutes ago | 48.2 | 3.5 | 10.4 | WNW | 40 | 25.0 | 29.868 | 0.00 |
| 105 minutes ago | 47.9 | 11.5 | 16.1 | W | 40 | 24.7 | 29.871 | 0.00 |
| 120 minutes ago | 48.4 | 2.3 | 15.0 | W | 37 | 23.3 | 29.881 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 1.95 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 64.2 °F at 12:56pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.6 °F at 4:48am | Min < 32 °F | 0 days |
| Yest. | 37.9 °F at 6:47am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 01-Mar-2026 | Coldest day | 57.1 °F on 01-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 44.0 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.856 inHg at 6:22am | Today | 41.8 °F at 4:48am |
| Yest. | 29.972 inHg at 11:59pm | Yest. | 37.4 °F at 6:17am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 37.4 °F on 01-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.136 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 172 W/m2 at 7:19am | Today | 0.0 index at 12:00am |
| Yest. | 838.0 W/m2 at 11:53am | Yest. | 6.4 index at 11:51am |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph W | |
| Gust | 2.0 mph W | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph W at 5:36am | |
| Yest. | 20.0 mph at 10:11am | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph WNW at 5:37am | |
| Yest. | 7.7 mph at 9:53am | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 23.92 miles | |
| Month | 40.77 miles | |
| Year | 1889.26 miles | |

